For the latest availability and rates please use the Contact Us form.
Stays over 18 nights receive a long stay reduction.
Minimum 5 night stay.
When comparing villa rental rates villas are like hotels. Budget, moderate and luxury. The villa, its outlook and the facilities it has access to, are all taken into consideration.
Villa rates are for the whole party, when broken down per person per night are often considerably cheaper than hotel stays.
Pool heat is an additional extra priced at $32 per night. We recommend pool heat from October to March/April.
A damage wavier insurance of $10 per night will be included in the total cost, this covers a damage wavier of up to $3000
A resort fee of $38 is also included in the total cost for use of the resort facilities. This is a one off fee for your whole stay.
Please note we as owners visit 4 times a year to carry out essential maintenance and up grades.
Rental rates are for the entire property.
| Description | From | To | Weekly | Week Night | Weekend Night | Minimum Stay |
|---|---|---|---|---|---|---|
| Mid Season | 18 Apr 26 | 05 Sep 26 | - | $280 | $280 | 5 Nights |
| Low Season | 05 Sep 26 | 03 Oct 26 | - | $270 | $270 | 5 Nights |
| Mid Season | 03 Oct 26 | 19 Dec 26 | - | $280 | $280 | 5 Nights |
| Peak Season | 19 Dec 26 | 23 Dec 26 | - | $300 | $300 | 5 Nights |
| Xmas | 23 Dec 26 | 27 Dec 26 | - | $500 | $500 | 5 Nights |
| Peak season | 27 Dec 26 | 30 Dec 26 | - | $300 | $300 | 5 Nights |
| New year | 30 Dec 26 | 02 Jan 27 | - | $500 | $500 | 5 Nights |
| Low Season | 02 Jan 27 | 20 Feb 27 | - | $270 | $270 | 5 Nights |
| Mid Season | 20 Feb 27 | 28 Mar 27 | - | $280 | $280 | 5 Nights |
| Peak Season | 28 Mar 27 | 30 Apr 27 | - | $290 | $290 | 5 Nights |
| Mid Season | 30 Apr 27 | 05 Sep 27 | - | $280 | $280 | 5 Nights |
| Low Season | 05 Sep 27 | 09 Oct 27 | - | $270 | $270 | 5 Nights |
| Mid Season | 09 Oct 27 | 22 Nov 27 | - | $280 | $280 | 5 Nights |
| Mid season | 22 Nov 27 | 18 Dec 27 | - | $280 | $280 | 5 Nights |
| Peak Season | 18 Dec 27 | 23 Dec 27 | - | $305 | $305 | 5 Nights |
| Xmas | 23 Dec 27 | 27 Dec 27 | - | $505 | $505 | 5 Nights |
| Peak season | 27 Dec 27 | 30 Dec 27 | - | $305 | $305 | 5 Nights |
| New Year | 30 Dec 27 | 02 Jan 28 | - | $505 | $505 | 5 Nights |
| Low season | 02 Jan 28 | 20 Feb 28 | - | $275 | $275 | 5 Nights |
| Mid season | 20 Feb 28 | 08 Apr 28 | - | $285 | $285 | 5 Nights |
| Peak Season | 08 Apr 28 | 29 Apr 28 | - | $295 | $295 | 5 Nights |
| Mid season | 29 Apr 28 | 05 Sep 28 | - | $285 | $285 | 5 Nights |
| Low Season | 05 Sep 28 | 14 Oct 28 | - | $275 | $275 | 5 Nights |
| Mid Season | 14 Oct 28 | 04 Nov 28 | - | $280 | $280 | 5 Nights |
| Low Season | 04 Nov 28 | 23 Nov 28 | - | $275 | $275 | 5 Nights |
| Peak Season | 23 Nov 28 | 26 Nov 28 | - | $280 | $280 | 5 Nights |
| Mid Season | 26 Nov 28 | 23 Dec 28 | - | $275 | $275 | 5 Nights |
| Xmas | 23 Dec 28 | 27 Dec 28 | - | $505 | $505 | 5 Nights |
| Peak Season | 27 Dec 28 | 30 Dec 28 | - | $305 | $305 | 5 Nights |
| New Year | 30 Dec 28 | 02 Jan 29 | - | $505 | $505 | 5 Nights |
Rental rates are excluding tourist and sales tax at 12%
20% Non refundable deposit due at the time of booking
$260 cleaning fee added to each booking.
Balance payable 12 weeks before arrival.
Payment by bank transfer to US account or credit card.
Please ensure adequate travel insurance is taken out at the time of booking.