For the latest availability and rates please use the Contact Us form.
Stays over 16 nights receive a long stay reduction.
Minimum 5 night stay.
When comparing villa rental rates villas are like hotels. Budget, moderate and luxury. The villa, its outlook and the facilities it has access to, are all taken into consideration.
Villa rates are for the whole party, when broken down per person per night are often considerably cheaper than hotel stays.
Pool heat is an additional extra priced at $25 per night. We recommend pool heat from October to March/April.
Rental rates are for the entire property.
Description | From | To | Weekly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|
Low Season | 02 Jan 21 | 12 Feb 21 | - | $215 | $215 | 5 Nights |
Mid Season | 12 Feb 21 | 27 Mar 21 | - | $225 | $225 | 5 Nights |
Peak Season | 27 Mar 21 | 17 Apr 21 | - | $250 | $250 | 5 Nights |
Mid Season | 17 Apr 21 | 01 Jul 21 | - | $225 | $225 | 5 Nights |
High Season | 01 Jul 21 | 29 Aug 21 | - | $235 | $235 | 5 Nights |
Low Season | 29 Aug 21 | 23 Oct 21 | - | $215 | $215 | 5 Nights |
Mid Season | 23 Oct 21 | 01 Nov 21 | - | $225 | $225 | 5 Nights |
Low Season | 01 Nov 21 | 21 Nov 21 | - | $215 | $215 | 5 Nights |
High Season | 21 Nov 21 | 29 Nov 21 | - | $235 | $235 | 5 Nights |
Low Season | 29 Nov 21 | 18 Dec 21 | - | $215 | $215 | 5 Nights |
Peak Season | 18 Dec 21 | 02 Jan 22 | - | $250 | $250 | 5 Nights |
Low Season | 02 Jan 22 | 12 Feb 22 | - | $215 | $215 | 5 Nights |
Mid Season | 12 Feb 22 | 09 Apr 22 | - | $225 | $225 | 5 Nights |
High Season | 09 Apr 22 | 23 Apr 22 | - | $235 | $235 | 5 Nights |
Mid Season | 23 Apr 22 | 01 Jul 22 | - | $225 | $225 | 5 Nights |
High Season | 01 Jul 22 | 31 Aug 22 | - | $235 | $235 | 5 Nights |
Low Season | 31 Aug 22 | 22 Oct 22 | - | $215 | $215 | 5 Nights |
Mid Season | 22 Oct 22 | 05 Nov 22 | - | $225 | $225 | 5 Nights |
Low Season | 05 Nov 22 | 20 Nov 22 | - | $215 | $215 | 5 Nights |
Mid Season | 20 Nov 22 | 27 Nov 22 | - | $225 | $225 | 5 Nights |
Low Season | 27 Nov 22 | 17 Dec 22 | - | $215 | $215 | 5 Nights |
Peak Season | 17 Dec 22 | 03 Jan 23 | - | $250 | $250 | 5 Nights |
Low Season | 03 Jan 23 | 12 Feb 23 | - | $220 | $220 | 5 Nights |
Mid Season | 12 Feb 23 | 01 Apr 23 | - | $230 | $230 | 5 Nights |
Peak Season | 01 Apr 23 | 16 Apr 23 | - | $255 | $255 | 5 Nights |
Mid Season | 16 Apr 23 | 01 Jul 23 | - | $230 | $230 | 5 Nights |
High Season | 01 Jul 23 | 31 Aug 23 | - | $240 | $240 | 5 Nights |
Low Season | 31 Aug 23 | 21 Oct 23 | - | $220 | $220 | 5 Nights |
Mid Season | 21 Oct 23 | 05 Nov 23 | - | $230 | $230 | 5 Nights |
Low Season | 05 Nov 23 | 20 Nov 23 | - | $220 | $220 | 5 Nights |
Mid Season | 20 Nov 23 | 26 Nov 23 | - | $230 | $230 | 5 Nights |
Low season | 26 Nov 23 | 17 Dec 23 | - | $220 | $220 | 5 Nights |
Peak season | 17 Dec 23 | 02 Jan 24 | - | $255 | $255 | 5 Nights |
Rental rates are excluding tourist and sales tax at 12%
20% Non refundable deposit due at the time of booking
$170 cleaning fee added to each booking.
Balance payable 12 weeks before arrival.
Payment by bank transfer to UK, US account or credit card.
Please ensure adequate travel insurance is taken out at the time of booking.
$500 Security Deposit is due 1 week prior to arrival (returned within 14 days following a housekeeping check)